
Property Attributes
- MLS#V4930084
- TypeSingle Family
- CountyCOLLIER
- CityEverglades City
- AreaEverglades City
- NeighborhoodCRACKER HAMMOCK SUB
- Zip34139
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 3486
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size4,792 SqFt
Data Source:
Stellar MLS
Property Description
A hidden jewel in the center of the Everglades. Less than 1 hour away from the hustle and bustle of Miami, this secluded property is ideal to enjoy nature, fishing, bird watching, exploring the Everglades and the nearby Gulf of Mexico. Less that 30 minutes from Marco Island and 10,000 islands. Close to airboat tours and nature trails, private dock for fishing and excellent seafood in close by restaurants. Furniture are not included. (Negotiable)
Price History | |
---|---|
5/8/2023 | Listed $467,900 |
6/28/2023 | 2% - $459,900 |
8/29/2023 | 3% - $449,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | EVERGLADES CITY |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
County | Collier |
Days on Market | 113 |
Directions | Head east on Hibiscus St W toward Copeland Ave. Turn left onto Collier Ave. Turn left onto Dupont St. Continue onto Panther Creek Ln. Destination will be on the left. |
Exterior Features | Balcony, French Doors, Garden, Outdoor Grill, Sliding Doors, Storage |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Skylight(s), Stone Counters |
Levels | One |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 4792 |
MLS Area | 34139 - Everglades City |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Deck |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | PANTHER CREEK |
Subdivision Name | CRACKER HAMMOCK SUB |
Tax Annual Amount | 3486 |
Tax Lot | B |
Tax Year | 2022 |
Township | 53 |
Utilities | Electricity Available |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4930084 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1997 |
Interior Features
Additional Rooms | Florida Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Flooring | Wood |
Full Baths | 2 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | LANE |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Impact Glass/Storm Windows |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 960 |
Building Area Total | 7336 |
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone, Near Marina |
Lot Size Acres | 0.11 |
Parking Features | Boat, Driveway |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool