
Property Attributes
- MLS#PR9098841
- TypeSingle Family
- CountyAGUADILLA
- CitySan Antonio
- AreaAguadilla
- NeighborhoodLAS PALMAS
- Zip00690
- StyleSingle Family Residence
- Price$ 599,000
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size8,712 SqFt
Data Source:
Stellar MLS
Property Description
This magnificent property located in the beautiful town of Aguadilla, Puerto Rico, is just a short 5-minute drive from the renowned Shacks Beach. The property comprises of a spacious 8 bedroom, 3 full bathroom home, with a total of 4,000 sq ft of living space. The home is perfect for those looking to enjoy the west side of Puerto Rico in style and comfort. The property features a private pool, as well as solar panels and batteries to provide a sustainable and eco-friendly living experience. The property is currently generating short-term income and is a great opportunity for those looking for an investment property. This property is a true gem, offering the perfect blend of luxury, location, and income potential. The property has generated $120,000+ in the last 18 months. The sale includes all appliances and furnishings.
Price History | |
---|---|
2/6/2023 | Listed $650,000 |
4/27/2023 | 8% - $599,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Other, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | SAN ANTONIO |
Construction Materials | Concrete |
Cooling | Mini-Split Unit(s) |
County | Aguadilla |
Days on Market | 79 |
Directions | Las Palmas Aguadilla, Take left on cul-de sac street |
Exterior Features | Other |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Solar |
Interior Features | Accessibility Features, Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Other |
Levels | Two |
Lot Size Square Feet | 8686 |
MLS Area | 00690 - Aguadilla |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Other |
Standard Status | Active |
Status | Active |
Street Name | LAS PALMAS |
Subdivision Name | LAS PALMAS |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9098841 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1998 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Other, Tile |
Full Baths | 3 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 4 |
Total Bedrooms | 8 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 4000 |
Building Area Total | 4000 |
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Private |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool