
Property Attributes
- MLS#PR9098099
- TypeIncome
- CountyFAJARDO
- CityFAJARDO
- AreaFajardo
- NeighborhoodSanta Isidra 4
- Zip00738
- StyleMulti-Family
- Price$ 535,000
- Bedrooms11
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4000
- Lot Size6,534 SqFt
Data Source:
Stellar MLS
Property Description
Income property of 5 units. 1st floor; 1 units of 2-2 and 1 unit of 3-2; 2nd floor 3 units of 2-1. The units with 2 bedrooms are rented. The building haves security cameras, independent utility meters, washer and dryer, 10 pkgs. This property brings a great opportunity of income producing, and it is near by the Beach, Marinas, Restaurants, Gulf Cours, Supermarkets, Pharmacies, etc..
Price History | |
---|---|
12/7/2022 | Listed $550,000 |
9/8/2023 | 3% - $535,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 10 |
Carport Y/N | Yes |
City | FAJARDO |
Construction Materials | Concrete |
Cooling | None |
County | Fajardo |
Days on Market | 311 |
Directions | Take Rd 987 north to Santa Isidra 4, 1 St. Coordinates: 18.3371776, -65.6444682 |
Exterior Features | Balcony |
Garage Y/N | No |
Heating | Electric |
Interior Features | Ninguno |
Lot Size Square Feet | 6361 |
MLS Area | 00738 - Fajardo |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Multi-Family |
Property Type | Residential Income |
Public Remarks | Income property of 5 units. 1st floor; 1 units of 2-2 and 1 unit of 3-2; 2nd floor 3 units of 2-1. The units with 2 bedrooms are rented. The building haves security cameras, independent utility meters |
Roof | Cement |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SANTA ISIDRA 4 |
Subdivision Name | SANTA ISIDRA 4 |
Total Units | 5 |
Utilities | Electricity Connected, Sewer Connected, Street Lights, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9098099 |
Waterfront Y/N | No |
Year Built | 2010 |
Zoning | R |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 6 |
Total Bedrooms | 11 |
Exterior Features
Covered Spaces | 10 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool