
Property Attributes
- MLS#PR9096983
- TypeCondos
- CountyFAJARDO
- CityFAJARDO
- AreaFajardo
- NeighborhoodLas Casitas Villas 1
- Zip00738
- StyleCondominium
- Price$ 465,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage834
Data Source:
Stellar MLS
Property Description
*Property located at El Conquistador Resort overlooking the Ocean. *Resort style amenities exclusive for Las Casitas Villas owners and guests. *Plenty of parking spaces *All furniture and equipments included. *Perfect for main residence or investment property. *Short Term rentals allowed. *Monthly HOA is $508 includes water and central air conditioning unit maintenance. *Annual Taxes $960 aprox.
Price History | |
---|---|
8/27/2022 | Listed $595,000 |
9/21/2022 | 12% - $525,000 |
10/5/2022 | 6% - $495,000 |
6/28/2023 | 7% - $465,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator |
---|---|
Assoc Fee Paid Per | Monthly |
Association Y/N | Yes |
Carport Y/N | No |
City | FAJARDO |
Community Features | Gated Community, Golf Carts OK, Pool, Sidewalk |
Construction Materials | Cement Siding |
Cooling | Central Air |
County | Fajardo |
Days on Market | 405 |
Directions | From Route 66 to Fajardo, To El Conquistador Ave. |
Exterior Features | Balcony, French Doors, Lighting, Sidewalk |
Facing Direction | East |
Garage Y/N | No |
HOA | 508 |
Heating | None |
Interior Features | Master Bedroom Main Floor, Stone Counters, Window Treatments |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | 00738 - Fajardo |
New Construction | No |
Percent Ownership | Fee Simple |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Public Remarks | *Property located at El Conquistador Resort overlooking the Ocean. *Resort style amenities exclusive for Las Casitas Villas owners and guests. *Plenty of parking spaces *All furniture and equipme |
Roof | Other |
Senior Community Y/N | No |
Sewer | Other |
Standard Status | Active |
Status | Active |
Street Name | CONQUISTADOR |
Subdivision Name | LAS CASITAS VILLAS 1 |
Unit Number | 5030 |
Utilities | Cable Connected, Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9096983 |
Waterfront Y/N | No |
Year Built | 1995 |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Full Baths | 1 |
Heating Y/N | No |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 3 |
Exterior Features
Foundation Details | Stem Wall |
---|---|
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool