
Property Attributes
- MLS#O6110842
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33991
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 5899
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2319
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Cute & Attractive 4-bedroom home with 2 full bathroom. Open Floor Plan with Large Living Room, Vaulted Ceiling, Island Breakfast Bar in an open Kitchen with cabinet & appliances.. Split Plan! Master Bedroom with dual closets & sinks. Close to Shopping, beach,Restaurants & all convenience. Cape Coral is a beautiful place to live and raise a family; it continues to grow exponentially. .Enjoy a Healthy & Sunny Lifestyle. The house ready for rent as Airbnb.
Elementary School | High School |
---|---|
Patriot Elementary | Ida S. Baker High School |
Price History | |
---|---|
5/15/2023 | Listed $460,000 |
6/24/2023 | 3% - $450,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Purifier |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CAPE CORAL |
Construction Materials | Stucco |
Cooling | Central Air |
County | Lee |
Days on Market | 65 |
Directions | From Burnt Store Rd N/County Hwy-765. Turn left onto SW Pine Island Rd/FL-78. Keep right at the fork to continue on SW Pine Island Rd/FL-78. Turn right onto Chiquita Blvd S. Turn left onto SW 10th St. |
Elementary School | Patriot Elementary |
Exterior Features | Garden, Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Ida S. Baker High School |
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Open Floorplan, Thermostat |
Levels | One |
Lot Size Square Feet | 10019 |
MLS Area | 33991 - Cape Coral |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 25TH |
Subdivision Name | CAPE CORAL |
Tax Annual Amount | 5899 |
Tax Lot | 78 |
Tax Year | 2022 |
Township | 44 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6110842 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | R1-D |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | PLACE |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 2319 |
Building Area Total | 2930 |
Foundation Details | Block |
Lot Size Acres | 0.23 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool